I’m a researcher and engineer focused on silicon photonics for creating large scale systems. I performed my graduate research under Professor Dirk Englund at MIT, focusing on how to bring the computing power of the best digital machine learning accelerators to sensor devices with milliwatt class power consumptions.
I received my Bachelors of Science, Masters of Engineering and Ph.D Degrees from MIT in 2018, 2019 and 2023 respectively. I now work at Lightmatter corporation, enabling next-generation supercomputing systems using photonics.
2023 - |
Photonic Architect
Lightmatter Corporation (Boston, MA) |
2019 - 2023 |
Ph.D. in Electrical Engineer and Computer Science
MIT (Cambridge, MA) |
2018 - 2019 |
M.Eng. in Electrical Engineering and Computer Science
MIT (Cambridge, MA) |
2014 - 2018 |
B.Sc. in Electrical Engineering and Computer Science
MIT (Cambridge, MA) |
2010 - 2014 |
Associates in Arts and Associates in Science
Brunswick Community College (Supply, NC) |
2019 | National Science Foundation Graduation Research Fellowships Program Recipient |
2014 | Brunswick Community College President's Award (2014) for Highest GPA in graduating class (acquired at same time as high school diploma) |
Delocalized Photonic Deep Learning on the Internet's Edge A. Sludds*, S. Bandyopadhyay, Z. Chen, Z. Zhong, J. Cochrane, L. Bernstein, D. Bunandar, P. Ben Dixon, S. Hamilton, M. Streshinsky, A. Novack, T. Baehr-Jones, M. Hochberg, M. Ghobadi, R. Hamerly, D. Englund Science 2022 [paper] |
|
Freely scalable and reconfigurable optical hardware for deep learning L. Bernstein*#, A. Sludds*#, R. Hamerly, V. Sze, J. Emer, D. Englund *Equal Contribution, #Corresponding Author Nature Scientific Reports [paper] |
|
Large-Scale Optical Neural Networks Based on Photoelectric Multiplication Ryan Hamerly, Liane Bernstein, Alexander Sludds, Marin Soljačić, and Dirk Englund Physical Review X [paper] |
My thesis defense can be viewed here:
Spring 2019 | Control Theory (6.302 @ MIT) Teaching Assistant and Laboratory Assistant: wrote and graded assignments, held recitations and office hours. Assisted in weekly lab assignments. |
Fall 2018 | Graduate Electromagnetics (6.630 @ MIT) Teaching Assistant: graded assignments, assisted students in the laboratory. |
Spring 2018 | Undergraduate Electromagnetics (6.013 @ MIT) Teaching and Laboratory Assistant: graded assignments, assisted students in the laboratory. |
IAP 2018, 2017, 2016 | Introduction to Signals and Systems (6.058 @ MIT) Instructor for month long intensive signals and systems course. Created lectures and coursework. |
Fall 2017 | Machine Learning (6.036 @ MIT) Lab Assistant: Helped assisting laboratory instruction. |
Fall 2017 | Circuits and Electronics (6.002 MIT) Lab Assistant: Helped assisting laboratory instruction. |
Fall 2017 | Circuits and Electronics (6.002 MIT) Lab Assistant: Helped assisting laboratory instruction. |
Spring 2017, Summer 2016 | Control Theory (6.302 MIT) Lab Assistant: Helped assisting laboratory instruction. Summer course was via EdX deployed to hundreds of students worldwide. |
Fall 2016, 2017 | Introduction to Digital Electronics (6.072 MIT) Instructor: Created course material and lectures. Managed laboratory sections for 10 students. Introduced labs based on FPGA boards. |
Integrated Photonic Design | I have led tapeouts in CMOS pilot Line foundries (AIM photonics) on multiple ocassions for both my own designs and incorporating designs more many individuals. I have fabricated and tested several large scale silicon photonic chips in commercial CMOS pilot line foundries. Many of these systems have hundreds of active photonic devices which are used simultaneously. Tools: Proficient: Lumerical FDTD, Lumerical Mode, Synopsys Optisim Moderate experience: Lumerical Charge, Lumerical Heat, Synopsys RSOFT |
Packaging | Create multiple custom packages for silicon photonic ICs that are capable of of supporting high frequency (>20GHz) signals with many (>200) bond wires with a high degree of mechanical and temperature stability (<0.01 degrees drift over weeks timescales). |
Fabrication | Fabrication experience in university fabrication facilities (MIT NANO) doing deposition, photolithography and etching to create mechanical, electrical, and optical devices. |
Analog Circuit Design | Created multiple analog systems included a custom highly sensitive optical receiver with 220fF of capacitance. |
Programming Languages | Very proficient: Python Moderate experience: C++, Matlab |
Software Tools | Very Proficient: NumPy, Pandas, SciPy, Matplotlib |
Operating Systems | Linux, Windows, OSX |
Last updated on 2020-06-23